Setting the Reserve Calculation (Lender)
VUE is a permissions-driven system that tailors security access to suit each users needs. Access to each menu item is managed by an Administrator at your dealership. See the Help article on Roles and Permission to learn how.
See the Permissions Reference Guide to understand what permissions to assign.
Finance Reserve Calculation Formulas
Lease Reserve Calculation Formulas
Navigate to Sales > Maintenance > Sales > Lenders
Inside the Primary Grid:
-
Filter/Sort the primary grid to locate the Lending Company.
-
Select a Lender by clicking on the corresponding line.
Within the Lenders screen:
-
Click the Reserve dropdown for Sale.
-
Refer to the Code Calculation list below and select the appropriate reserve code from the dropdown.
-
Input the lender's percentage split in the field next to the Reserve code. (Example 25.00000 = 25% of the Reserve goes to the Lender).
-
If applicable, Click the Reserve dropdown for Lease.
-
Refer to the Code Calculation list below and select the appropriate reserve code from the dropdown.
-
Click the [Save] button in the Action Ribbon.
| Finance Reserve Calculation Formulas | |
|
1 |
Total Finance Charges |
| 2 | Ratio Method: [(Sell Rate – Buy Rate) ÷ Sell Rate] × Finance Charges |
| 3 | [(Sell Rate – Buy Rate) ÷ Buy Rate] × Finance Charges @ Buy Rate |
| 4 | Finance Charges @ (Sell Rate – Buy Rate) |
| 8 | Finance charges - finance charges @ buy rate, no adjustment for loan fee/prepaid fee |
| B | (Payment @ Sell Rate – Payment @ Buy Rate) × Term |
| F | Fair Ratio Method: Total Finance Charge – [ (Buy Rate/Sell Rate) x Total Finance Charges] |
| G | 1.75% of the Amount Financed |
| H | [1.00 – (Buy Rate ÷ Sell Rate)] × Finance Charges (Fifth Third Bank) |
| I |
(Finance Charges @ Sell Rate – Finance Charges @ Buy Rate) × Dealer Reserve
|
| J | ([New APR – Buy Rate] ÷ New APR) × (Finance Charge – Loan Processing Fee) |
| K | Retail calc: Difference of finance charges at apr - finance charges at buy rate (like type “1”)Then look at difference between sell and buy rates - apply 80% for rate differences greater than 0.51 else full reserve. |
| M | (Payment @ Sell Rate – Payment @ Buy Rate) × Term |
| N | [(Sell Rate – Buy Rate) ÷ Sell Rate] × (Finance Charges – Origination Fee) |
| P | Finance Charges @ New APR - Finance Charges @ New Buy Rate |
| R | Finance Charges @ Sell Rate − Finance Charges @ Buy Rate For Retail: If the First Payment is 45 days, "Odd Days Interest" is added to the Loan Amount prior to calculating the Finance Charges. |
| Y | (Finance Charges @ Sell Rate – Finance Charges @ Buy Rate) × Dealer Reserve %] – $54.00 (This is for Hyundai Lenders) |
| Z | ((Total Finance Charge - Loan Origination Fee) * Rate Variance * Split Percentage / 100) Chase Indiana and Ohio Dealers Only Rate Variance (Sell Rate - Buy Rate) / Sell Rate |
| AMTFIN | |
| SPREAD | |
| For more information, see Adding a Flat Rate Table (Lender) |